| Machine specifications | |||
|---|---|---|---|
| Item | M140X1 | ||
| CNC Unit | CNC-C00 | ||
| Travels | X axis [mm (inch)] | 200 (7.9) | |
| Y axis [mm (inch)] | 440 (17.3) | ||
| Z axis [mm (inch)] | 305 (12.0) | ||
| A axis [deg.] | 5 ~ -95 | ||
| C axis [deg.] | 360 | ||
| Table | Work area size [mm( inch )] | D140 (D5.5) | |
| Shape of table top | In compliance with table nose No.5 of ISO702-4 (JISB6109-2) | ||
| Max.loading capacity (uniform load) [kg ( lbs)] | 40 (88.2) | ||
| Maximum table load inertia [kg・m2(lb・inch2)] | 0.32 (1093) | ||
| Spindle | Spindle speed [min-1] | 10~10,000 | |
| Speed during tapping [min-1] | MAX. 6,000 | ||
| Tapered hole | 7/24 tapered No.30 | ||
| Coolant Through Spindle (CTS) | Optional | ||
| Turning spindle | Max. spindle speed [min-1] | 2,000 | |
| Feed rate | Rapid traverse rate ( XYZ-area ) [m/min(inch/min)] | 50 × 50 × 50 (1,969 × 1,969 × 1,969) | |
| Cutting feed rate [mm/min(inch/min)] | X,Y axis : 1 ~ 10,000 (0.04 ~ 394) Z axis : 1 ~ 20,000 (0.04 ~ 787) | ||
| Indexing feedrate ( A and C) [min-1] | A axis 60 C axis 200 | ||
| ATC unit | Tool shank type | MAS-BT30 | |
| Pull stad type*4 | MAS-P30T-2 | ||
| Tool storage capacity [pcs.] | 22 | ||
| Max. tool length [mm( inch )] | 200 (7.9) | ||
| Max. tool diameter [mm( inch )] | 80 (3.1) | ||
| Max. tool weight*1 [kg ( lbs )] | 3 (6.6) | ||
| Tool selection method | Random shortcut method | ||
| Tool change time*5 | Tool To Tool [sec.] | 0.9 | |
| Chip To Chip [sec.] | 1.4 | ||
| Electric motor | Main spindle motor (10 min/continuous)*2 [kW] | 10.1/6.7 | |
| Axis feed motor [kW] | X,Y axis 1.0 Z axis 1.8 A axis 1.8 | ||
| Turning spindle motor [kW] | 4.2 | ||
| Power source | Power supply | AC V±10%, 50/60Hz±1Hz | |
| Power capacity (continuous) [kVA] | 9.5 | ||
| Air supply | Regular air pressure [MPa] | 0.4~0.6 (recommended value : 0.5MPa)*6 | |
| Required flow [L/min] | 130 | ||
| Machine dimensions | Height [mm (inch)] | 2513 (98.9) | |
| Required floor space [mm (inch)] | 1,280 × 3,641 (50.4 × 144.7)[including chip conveyor] | ||
| Weight [kg (lbs)] | 2,370 (5,226) | ||
| Accuracy*3 | Accuracy of bidirectional axis positioning ( ISO230-2:2006 ) [mm (inch)] | 0.006~0.020 (0.00024~0.00079) [X,Y,Z] 28 sec or less [A,C] | |
| Repeatability of bidirectional axis positioning ( ISO230-2:2006 ) [mm (inch)] | Less than 0.004 (0.00016) [X,Y,Z] 16 sec or less [A,C] | ||
| Standard accessories | Instruction Manual (1 set), anchor bolts (4 pcs.), leveling bolts (4 pcs.) | ||
浏览4164
浏览4372
浏览4514
浏览4032
浏览4053
浏览4241
浏览4284
浏览4594
浏览4173